We tested the most popular WCAG accessibility checkers. Here's how they compare on coverage, speed, fix instructions, and price.
| Tool | Coverage | Fix Instructions | Speed | Price | Best For |
|---|---|---|---|---|---|
| AccessCheck | ~80% | ✅ + code | 50 sec | €49 one-time | Small business, quick fix guide |
| WAVE | ~25% | Minimal | Instant | Free | Quick visual check |
| Lighthouse | ~25% | Minimal | Instant | Free | Dev workflow (CI/CD) |
| axe DevTools | ~35% | Good | Instant | Free / Pro — $Contact | Developer testing |
| AccessibilityChecker.org | ~35%+AI | ✅ | Instant+ongoing | $69–249/mo | Ongoing compliance |
| UserWay | Widget-based | Auto-fix | Instant | $49–349/mo | Quick overlay fix |
| Siteimprove | ~35% | ✅ | Instant+ongoing | $3,000+/yr | Enterprise platform |
| EqualWeb | Widget-based | Auto-fix | Instant | $39–199/mo | Small site overlay |
| Manual Consultant | 90–95% | ✅ Expert | 2–6 weeks | €500–5,000 | Legal compliance |
| Pa11y | ~25% | CLI output | Seconds | Free (OSS) | CI/CD integration |
Single-tool scanners (WAVE, Lighthouse, axe free) catch ~25–35% of WCAG criteria. Multi-layer AI tools (AccessCheck) reach ~80%. Only manual expert audits reach 90%+.
The best tools don't just flag errors — they tell you exactly what HTML/CSS to change. AccessCheck, AccessibilityChecker.org, and axe DevTools provide code-level fix guidance.
Most commercial tools charge monthly (€39–249/mo). AccessCheck is one-time €49 — the only tool in this comparison without a recurring fee.
For EU Accessibility Act compliance, WCAG 2.2 AA is the standard. Automated tools provide a starting point. Manual expert review is recommended for complete compliance.
Try the only 5-layer AI checker with one-time pricing
~80% WCAG coverage · Fix instructions with code · PDF report · €49 once
→ Scan your site free